If you’ve been waiting for the Sunday results, the Nagaland State Lottery 10 August 2025 has now declared the winning numbers for all three draws. This weekend brought excitement to thousands of ticket holders hoping for a life-changing win.
On Sunday, three major weekly draws were held:
- Narmada Sunday Weekly Lottery (1 PM)
- Donner Sunday Weekly Lottery (6 PM)
- Stork Sunday Weekly Lottery (8 PM)
From the big first Prize to the smaller 5th prize winners, here’s the complete update.
Nagaland State Lottery – 10 August 2025 8 PM
Nagaland State Lottery – 10 August 2025 6 PM

Nagaland State Lottery – 10 August 2025 1 PM

Highlights from Yesterday’s Draws
- Narmada Saturday (1 PM) – First Prize went to 25076 (Series 90B).
- Donner Saturday (6 PM) – The jackpot-winning ticket was 01453 (Series 85C).
- Stork Saturday (8 PM) – Top prize number was 47070 (Series 47K).
In addition to these, hundreds of ticket holders won in the 2nd, 3rd, 4th, and 5th prize categories.
Why These Saturday Draws Matter
The Sunday Nagaland State Lottery draws are some of the most popular weekly events, especially because many players try their luck in all three rounds for a higher chance of winning. With first prizes worth ₹ one crore, the excitement and suspense keep people checking tickets until the last number is read.
Nagaland State Lottery – Detailed Results for 9 August 2025
Narmada Saturday Weekly Lottery – 1 PM
1st Prize: ₹1 Crore – 25076 (Series 90B)
Prize | Winning Numbers |
---|---|
2nd Prize | 11084, 28815, 30877, 35949, 41134, 42388, 67290, 69712, 91095, 95308 |
3rd Prize | 1588, 2512, 2763, 3494, 3618, 4290, 5716, 8071, 8277, 9302 |
4th Prize | 0368, 1580, 1729, 3183, 3981, 6026, 6378, 6805, 7028, 7891 |
5th Prize | 0014, 0890, 1678, 2600, 3968, 5139, 5930, 6407, 7026, 8857, 0026, 0945, 1682, 2755, 4016, 5161, 6054, 6408, 7073, 8993, 0055, 0979, 1768, 2951, 4026, 5194, 6063, 6458, 7351, 9019, 0291, 1140, 1780, 2990, 4197, 5265, 6076, 6549, 7426, 9251, 0377, 1189, 1823, 3184, 4241, 5282, 6233, 6553, 7430, 9478, 0452, 1380, 1872, 3294, 4524, 5349, 6245, 6801, 7556, 9489, 0560, 1485, 1973, 3309, 4551, 5358, 6303, 6885, 7573, 9606, 0583, 1530, 1984, 3433, 4891, 5469, 6324, 6895, 8298, 9855, 0854, 1539, 2558, 3476, 5065, 5674, 6394, 6914, 8681, 9899, 0865, 1562, 2592, 3705, 5095, 5780, 6402, 6965, 8789, 9907 |
Donner Saturday Weekly Lottery – 6 PM
1st Prize: ₹1 Crore – 01453 (Series 85C)
Prize | Winning Numbers |
---|---|
2nd Prize | 20516, 23621, 35395, 56779, 58609, 74394, 77930, 86479, 94446, 96950 |
3rd Prize | 1795, 1803, 2987, 4097, 4160, 4370, 5113, 5729, 6399, 6912 |
4th Prize | 2548, 2585, 2627, 3835, 4779, 6345, 6945, 9643, 9684, 9726 |
5th Prize | 0022, 0721, 1661, 2937, 3973, 5456, 6408, 7401, 8343, 9146, 0071, 0731, 1953, 3050, 4070, 5721, 6466, 7411, 8508, 9193, 0094, 1120, 2008, 3145, 4190, 5762, 6577, 7706, 8526, 9202, 0181, 1153, 2045, 3146, 4325, 5908, 6778, 7795, 8549, 9274, 0237, 1167, 2120, 3417, 4566, 5986, 6802, 7798, 8590, 9306, 0271, 1326, 2143, 3540, 4575, 6098, 6894, 7864, 8604, 9418, 0274, 1338, 2366, 3548, 4589, 6119, 7165, 7922, 8631, 9523, 0293, 1541, 2489, 3622, 4662, 6211, 7191, 7981, 8650, 9831, 0312, 1572, 2528, 3774, 4989, 6340, 7236, 8009, 9097, 9871, 0551, 1624, 2685, 3830, 5063, 6363, 7376, 8083, 9133, 9910 |
Stork Saturday Weekly Lottery – 8 PM
1st Prize: ₹1 Crore – 47070 (Series 47K)
Prize | Winning Numbers |
---|---|
2nd Prize | 11903, 15676, 15966, 19555, 29343, 56136, 58143, 62195, 80679, 88203 |
3rd Prize | 0770, 1453, 2068, 2135, 2411, 3101, 5311, 5861, 6611, 7484 |
4th Prize | 1049, 1416, 2559, 3138, 5895, 5904, 7455, 7613, 9052, 9764 |
5th Prize | 0138, 0978, 1627, 2342, 3809, 5099, 5775, 6725, 8034, 9147, 0461, 1029, 1647, 2400, 4023, 5327, 5810, 6726, 8219, 9158, 0486, 1078, 1950, 2724, 4045, 5348, 6269, 6742, 8334, 9172, 0505, 1152, 2004, 2932, 4256, 5465, 6519, 6761, 8345, 9250, 0538, 1300, 2074, 2973, 4352, 5479, 6539, 7062, 8353, 9528, 0565, 1551, 2082, 2980, 4417, 5562, 6634, 7250, 8445, 9683, 0664, 1568, 2190, 3317, 4422, 5563, 6652, 7272, 8535, 9709, 0707, 1584, 2247, 3532, 4435, 5589, 6655, 7465, 8957, 9853, 0746, 1615, 2269, 3747, 4557, 5690, 6659, 7633, 9008, 9873, 0747, 1624, 2273, 3782, 4753, 5770, 6686, 7739, 9094, 9934 |
Frequently Asked Questions
1. What were the main draws for 10 August 2025?
Today featured three Sunday draws:
- Narmada Sunday Weekly Lottery at 1 PM
- Donner Sunday Weekly Lottery at 6 PM
- Stork Sunday Weekly Lottery at 8 PM
Each offered a first prize of ₹ one crore, plus multiple lower-tier prizes.
2. Where can I check the official results?
You can verify the winning numbers in the official result PDFs released by the Nagaland State Lotteries Department. These are available at authorised lottery shops, on official notice boards, and on official lottery result websites.
3. How do I claim my Prize if my ticket has won?
- For small prizes (usually under ₹10,000), you can claim directly from an authorised retailer.
- For larger prizes, submit your original ticket, a claim form, identity proof, and bank details to the Nagaland Lottery Directorate or authorised claim office.
Make sure to claim within the official deadline mentioned on your ticket.
4. Do I have to pay tax on my lottery winnings?
Yes. For winnings above ₹10,000, a 30% tax is deducted before payout as per Indian tax laws. Sellers’ commission prizes are also subject to a 2% TDS under Section 194G from 1 October 2024.
5. What happens if I lose my winning ticket?
Unfortunately, you cannot claim a prize without the original winning ticket. Always store your ticket in a safe place and avoid damaging it. Taking a clear photo of the ticket as a backup is also a good idea.
6. Are these draws legal?
Yes. Nagaland State Lottery draws are conducted under the supervision of the state government and are completely legal in states where lotteries are permitted.
7. When will the next draws take place?
Nagaland State Lottery runs daily with draws typically at 1 PM, 6 PM, and 8 PM. Tomorrow’s schedule will feature the Monday weekly lotteries.
8. Can I buy tickets online?
Some authorised lottery agents offer online sales, but availability depends on your location. Only purchase from licensed sellers to avoid scams.
9. What is the seller’s Prize mentioned in the results?
Apart from player prizes, the seller of a winning ticket also earns a commission. In today’s results, sellers of 5th prize tickets earned ₹10 per winning ticket sold.
10. How can I be sure my number is correct?
Match the ticket number exactly with the one in the official results for the correct date and time. Pay attention to the series number (e.g., 90B, 85C, 47K) as it’s part of the winning combination.